Dyrdals Garage, Family Run Business with 40 Years VOLVO experience
Click to enlarge
VOLVO V70 D5 S
- Year/Reg:
- 2006 (06)
- Mileage:
- 169,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, 169,000 miles, Black. BLACK METALLIC WITH BLACK CLOTH INTERIOR, SEAT COVERS ON SINCE NEW HENCE MINT UPHOLSTERY, TAXED TILL END OF MAY, FULLY SERVICED AND MOT,D WHEN SOLD, WARRANTY, Climate Control, Roof rails, Tinted glass, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Radio/CD, Traction control, 3x3 point rear seat belts, Alarm, Audio remote control, Body coloured bumpers, Electric door mirrors, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Rear wiper, Trip computer. Insurance Group:14, VOLVO SPECIALISTS FOR OVER 40 YEARS, CALL PAUL ON 07802 446175 FOR MORE INFO. £4,450
- 201206448332123
- 2006
- 06
- KBo9quXuKUI=
- £4,450
- 890
- 169,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 179 g/km |
| Insurance group | 14 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 140 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 185 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1488 mm |
| Length | 4710 mm |
| Wheelbase | 2755 mm |
| Width | 1804 mm |
| Width including mirrors | 2050 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2160 kg |
| Luggage capacity (seats down) | 1641 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 599 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1561 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Colour co-ordinated bumpers and mirrors |
| 12V socket in rear tunnel console | Day running lights |
| 2 position rear seat back rake adjust | Elec heated + adjust door mirrors |
| 5 headrests | Electric windows |
| 60/40 asymmetric split folding rear seats | Front and rear side marker illumination |
| B Pillar ventilation | Front fog lights |
| ECC electronic climate control with AQS | Headlamp levelling |
| Electronic accessory preparation | High level LED brake light |
| Forward folding front passenger seat | Home safe and approach lighting |
| Front centre armrest | Rear bumper protective strip |
| Front seats with lumbar support | Rear wash/wipe with intermittent wipe setting |
| Front/rear reading lights | Tinted windows |
| Height/reach adjustable steering column | Towbar preparation |
| Ignition Lock illumination | Solid paint |
| Illuminated drivers vanity mirror | 16" Eurus alloy wheels |
| Illuminated passenger vanity mirror | Tempa spare wheel |
| Leather gearknob | |
| Leather handbrake | |
| Pollen filter | |
| 2 cupholders in tunnel console | |
| Cupholder in dashboard | |
| Grocery bag holder-luggage area | |
| Height adjustable driver's seat | |
| Kilen cloth upholstery | |
| Leather steering wheel | |
| Load cover and protection net | |
| Remote controls mounted on steering wheel | |
| 4x25W amplifier | |
| HU-650 RDS Radio/single slot CD performance sound system + 6 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Manganite trim |
Safety
| 5 three point seatbelts |
| ABS+Electronic Brake force Distribution |
| DSTC + EBA |
| Dual stage driver's airbag |
| Dual stage passenger airbag |
| Front/rear seatbelt pre-tensioners |
| Inflatable curtain |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Locking wheel nuts |
| Mass movement sensor |
| Remote control central locking includes fuel flap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,990
-
£2,450
-
£4,750
-
£3,990
-
£3,490
-
£3,490
- Tel:
- 01904 63380907802 446175
- Email:
- paul.dyrdal@btconnect.com
- Address:
-
34 Hospital Fields Road
Fulford Road
York
YO10 4DZ
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:30 - 15:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655485-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655499-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655509-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655517-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655522-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655524-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655526-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655530-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655534-100x75.jpg)
![VOLVO V70 Estate D5 S 5DR [185]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v70-estate-d5-s-5dr-185-2035655541-100x75.jpg)




![VOLVO V40 Estate 1.8 SE 5DR AUTO [122BHP]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v40-estate-1-8-se-5dr-auto-122bhp-1970495349-200x150.jpg)
![VOLVO V40 Estate 1.8 SPORT LUX 5DR AUTO [122BHP]](http://images.dyrdalsgarageyork.co.uk/vehicles/volvo-v40-estate-1-8-sport-lux-5dr-auto-122bhp-2019435012-200x150.jpg)