Dyrdals Garage, Family Run Business with 40 Years VOLVO experience
Click to enlarge
VOLVO C70 2.4I SE 2DR VOLVO SPECIALISTS
- Year/Reg:
- 2006 (56)
- Mileage:
- 102,000
- Engine size:
- 2.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
2 Doors, Manual, Convertible, Petrol, 102,000 miles, Metallic Red. FULL GREY LEATHER INTERIOR, FULL MD SERVICE HISTORY, DRIVES PERFECTLY, FULLY SERVICED AND MOT'D WHEN SOLD, VOLVO SPECIALIST WARRANTY, Alloy wheels, Cruise control, Front armrest, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD Multichanger, Traction control, Alarm, Electric door mirrors, Electrically adjustable drivers seat, Front fog lights, Heated door mirrors, Height adjustable drivers seat, Leather seat trim, Remote central locking, Steering wheel rake adjustment, Trip computer, Service indicator, Audio remote control, Steering wheel reach adjustment. Insurance Group:16, FAMILY VOLVO SPECIALISTS FOR OVER 40 YEARS, CALL PAUL ON 07802 446175 FOR MORE DETAILS. £5,995
- 201137414933930
- 2006
- 56
- VdmW0Wuv6/0=
- £5,995
- 1199
- 102,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2435 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 215 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 9.1 seconds |
| Top speed | 137 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 170 bhp |
| Engine torque | 169.7 lbs/ft |
Dimensions
| Height | 1400 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4582 mm |
| Wheelbase | 2640 mm |
| Width | 1847 mm |
| Width including mirrors | 2025 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 2070 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 404 litres |
| Max loading weight | 363 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1707 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front | Auto dimming rear view mirror with humidity sensor |
| 12V socket in rear tunnel console | Body colour bumpers |
| ECC electronic climate control with AQS | Day running lights |
| Front and rear cupholders | Elec heated + adjust door mirrors |
| Front centre armrest | Electric windows |
| Front seats with lumbar support | Front fog lights |
| Front/rear reading lights | Grey sill covers/stainless steel step covers |
| Head restraints for all seats | Headlamp levelling |
| Height adjustable front seats | High level LED brake light |
| Height/reach adjustable steering column | Home safe and approach lighting |
| Illuminated driver/passenger vanity mirrors | Power fold door mirrors including ground lights |
| Isofix attachments on rear seats | Rain sensor windscreen wipers |
| Leather gear knob and handbrake grip | Retractable hard top |
| Leather steering wheel | Side marker illumination |
| Pollen filter | Speed dependent interval wiper function |
| WHIPS - Whiplash Protection System | Tinted windows |
| Electric driver's seat with memory | Water repellent side windows |
| Leather faced upholstery | Solid paint |
| Auxiliary input socket | 17" Sirona alloy wheels |
| Remote controls mounted on steering wheel | Tyre sealant kit |
| High performance sound audio system with CD/radio, 4x40W amp and 8 speakers | |
| USB connection | |
| Compass | |
| Cruise control | |
| Information centre | |
| Intelligent driver information system (IDIS) | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Nordic light oak trim |
Safety
| 4 x 3 point seatbelts |
| ABS+Electronic Brake force Distribution |
| DSTC + EBA |
| Dual stage Driver/Passenger Airbags |
| Inflatable curtain |
| ROPS - Roll Over Protection System |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| Anti-theft alarm including immobiliser/volume sensor + level sensor |
| Deadlocking system |
| Locking wheel nuts |
| Remote control central locking includes fuel flap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£6,490
-
£6,490
-
£6,750
-
£6,990
-
£4,990
- Tel:
- 01904 63380907802 446175
- Email:
- paul.dyrdal@btconnect.com
- Address:
-
34 Hospital Fields Road
Fulford Road
York
YO10 4DZ
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:30 - 15:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.










